Directors' attendance at board meetings
|
Board appointed by 2006 AGM
|
||||||
|---|---|---|---|---|---|---|
| Jan | Feb | Feb | Mar | Apr | Apr | |
| 17 | 02 | 07/08 | 07 | 04 | 25 | |
| Maarit Aarni-Sirviö | – | x | x | – | – | x |
| Christer Bådholm | x | x | – | x | x | x |
| Dag Klackenberg | x | x | x | x | x | x |
| Peter Lindell | x | x | x | – | – | – |
| Hans-Olov Olsson | – | x | x | x | x | – |
| Lone Fønss Schrøder | x | x | x | x | x | x |
| Anders Sundström | x | x | x | x | – | x |
| Carl-Gustaf Angelin | x | x | x | x | x | x |
| Johnny Berhardsson | x | x | x | x | x | x |
| Ronny Ekwall* | x | x | – | – | x | x |
| Lars Carlsson* | x | x | x | x | x | – |
| Stig Lindberg* | x | x | x | x | x | x |
| Per-Ove Lööv* | x | x | x | x | x | x |
|
Board appointed by 2007 AGM
|
|||||||
|---|---|---|---|---|---|---|---|
| Apr | May | Jul | Aug | Oct | Oct | Dec | |
| 26 | 21 | 25 | 30 | 23 | 30 | 11/12 | |
| Christer Bådholm | x | x | x | x | x | x | x |
| Greta Fossum | x | x | x | x | – | x | x |
| Jonas Iversen | x | x | – | x | x | x | x |
| Dag Klackenberg | x | x | x | x | x | x | x |
| Hans-Olov Olsson | x | x | x | x | x | x | – |
| Lone Fønss Schrøder | x | x | x | x | – | x | x |
| Tuija Soanjärvi | x | x | x | x | x | x | x |
| Anders Sundström | x | x | x | x | x | x | x |
| Carl-Gustaf Angelin | x | x | – | x | x | x | x |
| Johnny Berhardsson | x | x | x | x | x | x | x |
| Ronny Ekwal | x | x | x | x | x | – | x |
| Lars Carlsson* | x | x | – | x | – | – | x |
| Stig Lindberg* | x | x | x | x | x | x | x |
| Per-Ove Lööv* | x | x | x | x | x | x | x |
x Present
– Not present
* Deputy
Jump directly to: Top of text , Search , Main navigation , sub navigation , meta navigation , Top of page