Top of page
Year-end report, 2011 (PDF 2 MB) Q3 report, 2011 (PDF 843 kB) Q2 report, 2011 (PDF 976 kB) Q1 report, 2011 (PDF 964 kB)
Year-end report, 2010 (PDF, 872 kB) Q3 report, 2010 (PDF, 866 kB) Q2 report, 2010 (PDF 2,8 MB) Q1 report, 2010 (PDF 821 kB)
Year-end report, 2009 (*) (PDF 857 kB) Q3 report, 2009 (PDF 885 kB) Q2 report, 2009 (PDF 674 kB) Q1 report, 2009 (PDF 2446 kB)
(*) - Please note that the definition of items affecting comparability has changed since publication. Please refer to the Annual report 2009.
Year-end report, 2008 (PDF 671 kB) Q3 report, 2008 (PDF 765 kB) Q2 report, 2008 (PDF 666 kB) Q1 report, 2008 (PDF 669 kB)
Year-end report, 2007 (PDF 724 kB) Q3 report, 2007 (PDF 714 kB) Q2 report, 2007 (PDF 1008 kB) Q1 report, 2007 (PDF 691 kB)
Year-end report, 2006 (PDF 724 kB) Q3 report, 2006 (PDF 1648 kB) Q2 report, 2006 (PDF 1572 kB) Q1 report, 2006 (PDF 709 kB)
Year-end report, 2005 (PDF 1062 kB) Q3 report, 2005 (PDF 980 kB) Q2 report, 2005 (PDF 1221 kB) Q1 report, 2005 (PDF 976 kB)
Year-end report, 2004 (PDF 791 kB) Q3 report, 2004 (PDF 244 kB) Q2 report, 2004 (PDF 956 kB) Q1 report, 2004 (PDF 192 kB)
Year-end report, 2003 (PDF 673 kB) Q3 report, 2003 (PDF 313 kB) Q2 report, 2003 (PDF 269 kB) Q1 report, 2003 (PDF 160 kB)
Year-end report, 2002 (PDF 704 kB) Q3 report, 2002 (PDF 148 kB) Q2 report, 2002 (PDF 133 kB) Q1 report, 2002 (PDF 841 kB)
Year-end report, 2001 (PDF 76 kB) Q3 report, 2001 (PDF 306 kB) Q2 report, 2001 (PDF 93 kB) Q1 report, 2001 (PDF 81 kB)
Q3 report, 2000 (PDF 494 kB) Q2 report, 2000 (PDF 417 kB)
Vattenfall Treasury, Interim report January 1- June 30, 2009 (PDF 969 kB) Vattenfall Treasury, Interim report Januari 1- June 30, 2008 (PDF 766 kB)
Jump directly to:Top of text , Search , Main navigation , sub navigation , meta navigation , Top of page
Reports Financial reports Environmental reports CSR reports Reports archive
News Press releases Vattenfall news Energy news Europe News archive
Presentations Presentations & speeches Webcasts
Services RSS feeds and podcast Calendar Press image bank Subscribe Order printed version
Annual reports