Outstanding bonds
These are our outstanding benchmark bonds:
Vattenfall bond spreads (PDF 19 kB)
| Type | Amount, million | Coupon % | Maturity | Rating/ Outlook S&P |
Rating/ Outlook Moody's |
ISIN |
|---|---|---|---|---|---|---|
| Euro Medium Term Note | EUR 500 | 6.0 | 2010-03-31 | A-/Stable | A2/Stable | XS 0109778190 |
| Euro Medium Term Note | EUR 500 | 4.125 | 2013-03-18 | A-/Stable | A2/Stable | XS 0417208591 |
| Euro Medium Term Note | EUR 850 | 5.75 | 2013-12-05 | A-/Stable | A2/Stable | XS 0401892038 |
| Euro Medium Term Note | EUR 1,350 | 4.25 | 2014-05-19 | A-/Stable | A2/Stable | XS 0428149545 |
| Euro Medium Term Note | EUR 1,100 | 5.25 | 2016-03-17 | A-/Stable | A2/Stable | XS 0417208161 |
| Euro Medium Term Note | EUR 500 | 5.0 | 2018-06-18 | A-/Stable | A2/Stable | XS 0170239692 |
| Euro Medium Term Note | EUR 650 | 6.75 |
2019-01-31 | A-/Stable | A2/Stable | XS 0401891733 |
| Euro Medium Term Note | GBP 350 | 6.125 | 2019-12-16 | A-/Stable | A2/Stable | XS 0422688282 |
| Euro Medium Term Note | EUR 1,100 | 6.25 | 2021-03-17 | A-/Stable | A2/Stable | XS 0417209052 |
| Euro Medium Term Note | EUR 500 | 5.375 | 2024-04-29 | A-/Stable | A2/Stable | XS 0191154961 |
| Euro Medium Term Note | GBP 1,000 | 6.875 | 2039-04-15 | A-/Stable | A2/Stable | XS 0422688019 |
In addition Vattenfall on June 29, 2005 issued so called Capital Securities with key features as follows:
| Type | Amount, million | Coupon % | Maturity | Rating /Outlook S&P |
Rating /Outlook Moody's |
ISIN |
|---|---|---|---|---|---|---|
| Sub-ordinated Capital Securities | EUR 1,000 | 5.25 | 2015-06-29 | BBB-/ Stable |
Baa1/ Stable |
XS 0223129445 |
Jump directly to:Top of text , Search , Main navigation , sub navigation , meta navigation , Top of page
