Financial targets
Vattenfall's aspiration to be a leading European energy company has involved an emphasis on economic value creation and profitable growth.
This overarching ambition forms the platform for Vattenfall's four financial targets, which have been set by the owner at the Annual General Meeting. These targets are long-term and thus are evaluated as averages over a business cycle (approx. 5-7 years).
Financial targets |
|||
| Key Ratio | Target | 2009 | 2008 |
|---|---|---|---|
| Return on Equity (RoE) | 15% on average equity | 9.5% | 13.6% |
| Return on Net Assets (RoNA, excl. IAC) | 11% before tax (= 15% RoE recalculated into the Groups RoNA requirement) | 10.0% | 15.1% |
| Cash flow interest coverage after maintenance investments | 3.5 - 4.5 times | 4.3 | 4.1 |
| Credit Rating | Single A category rating | A2/AStable outlook / Negative outlook | A2/A-Stable outlook |
| Dividend pay-out | 40-60% | 40.6%* | 40.4% |
* Proposed dividend
Jump directly to:Top of text , Search , Main navigation , sub navigation , meta navigation , Top of page
