Reports archive
Listed below you can find all available documents on Vattenfall´s CCS project.
General project information
| Name | Document | Year | Link |
|---|---|---|---|
| Vattenfall & CCS - Carbon Capture and Storage Soon a Reality | Folder (PDF 1708 kB) |
2008 | - |
| Brief information about Vattenfall's CCS project | Folder (PDF 1428kB) |
2007 | - |
|
Comprehensive information about |
Folder (PDF 3795 kB) |
2007 | - |
Project Fact Sheets
| Name | Document | Year | Link | |
|---|---|---|---|---|
| 1 | Carbon Dioxide and the greenhouse effect | Fact sheet (PDF 155 kB) | 2010 | - |
| 2 | The Oxyfuel process | Fact sheet (PDF 297 kB) | 2010 | - |
| 3 | The Postcombustion process | Fact sheet (PDF 388 kB) | 2010 | - |
| 4 | The Precombustion process | Fact sheet (PDF 393 kB) | 2010 | - |
| 5 | Transport of carbon dioxide | Fact sheet (PDF 188 kB) | 2010 | - |
| 6 | Storage of carbon dioxide | Fact sheet (PDF 493 kB) | 2010 | - |
| 7 | Schwarze Pumpe - A pilot plant for Oxyfuel | Fact sheet (PDF 243 kB) | 2010 | - |
| 8 | Altmark - storage project in Germany | Under revision | 2010 | - |
| 9 | CCS demonstration plant in Jänschwalde | Fact sheet (PDF 1056 kB) | 2010 | - |
| 10 | Storage exploration in east Germany | Fact sheet (PDF 535 kB) | 2010 | - |
| 11 | CCS at Nordjyllandsvaerket | Fact sheet (PDF 298 kB) | 2010 | - |
Annual reports
| Name | Document | Year | Link | |
|---|---|---|---|---|
|
CCS R&D Programme Annual Report 2009 |
Report (PDF 3088 kB) | 2010 | - - |
|
|
CCS R&D Programme Annual Report 2010 |
Report (PDF 1991 kB) | 2011 | ||
Jump directly to:Top of text , Search , Main navigation , sub navigation , meta navigation , Top of page
