Reports for 2005
| Document | Downloads | Links |
|---|---|---|
| Annual report | PDF (4 MB) | Summary |
| Year-end report | PDF (1088 kB) | Webcast |
| Q3 report | PDF (213 kB) | |
| Q2 report | PDF (3 MB) | |
| Q1 report | PDF (977 kB) | |
| CSR report 2005 | PDF (4MB) | |
| EPD, Nordic hydropower |
PDF (935 kB) | |
| Electricity market report | PDF (755 kB) | |
| Life-cycle assessment, Sweden |
PDF (1271 kB) | |
| The biotope method | PDF (752 kB) |
Jump directly to:Top of text , Search , Main navigation , sub navigation , meta navigation , Top of page
